OR Zero Base Staffing
|
Direct Hours
0
|
Indirect Hours
0
|
Training Hours
0
|
Orientation Hours
0
|
Planned Hours / Minute
0
|
|
Direct FTEs
0
|
Indirect FTEs
0
|
Training FTEs
0
|
Orientation FTEs
0
|
Planned Hours / Case
0
|
Direct Care
Training & Orientation
| Training | Orientation | ||
|---|---|---|---|
| Team Members | New Hires / Year | ||
| Annual Hours | Orientation Weeks | ||
Actual OR Volume - BiWeekly
| Minutes | Cases |
Indirect Care
| Role | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Asst Director | |||||||
| Biller | |||||||
| Business Mgr | |||||||
| Clinical Mgr | |||||||
| Director | |||||||
| Educator | |||||||
| Housekeeper | |||||||
| Materials Mgr | |||||||
| OR Analyst | |||||||
| Scheduler | |||||||
| Transporter | |||||||
| Unit Secretary | |||||||
| Other 1 | |||||||
| Other 2 | |||||||
| Other 3 |