This is an example of a 3 room OR
OR Zero Base Staffing
Direct Hours 120 |
Indirect Hours 40 |
Training Hours 0.46 |
Orientation Hours 8.31 |
Planned Hours / Minute 1.69 |
Direct FTEs 3.00 |
Indirect FTEs 1.00 |
Training FTEs 0.01 |
Orientation FTEs 0.21 |
Planned Hours / Case 18.75 |
Direct Care
| Room | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hours | Staff | Hours | Staff | Hours | Staff | Hours | Staff | Hours | Staff | Hours | Staff | Hours | Staff | |
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
Training & Orientation
| Training | Orientation | ||
|---|---|---|---|
| Team Members | New Hires / Year | ||
| Annual Hours | Orientation Weeks | ||
Actual OR Volume - BiWeekly
| Minutes | Cases |
Indirect Care
| Role | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Asst Director | |||||||
| Biller | |||||||
| Business Mgr | |||||||
| Clinical Mgr | |||||||
| Director | |||||||
| Educator | |||||||
| Housekeeper | |||||||
| Materials Mgr | |||||||
| OR Analyst | |||||||
| Scheduler | |||||||
| Transporter | |||||||
| Unit Secretary | |||||||
| Other 1 | |||||||
| Other 2 | |||||||
| Other 3 |